<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Brown Book Shop: New Products - Economic Petroleum]]></title>
		<link>http://www.brownbookshop.com</link>
		<description><![CDATA[A list of the new products at Brown Book Shop.]]></description>
		<pubDate>Tue, 07 Sep 2010 00:29:36 +0000</pubDate>
		<item>
			<title><![CDATA[Global Oil and Gas Business ]]></title>
			<link>http://www.brownbookshop.com/products/Global-Oil-and-Gas-Business-.html</link>
			<pubDate>Tue, 09 Mar 2010 15:02:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Global-Oil-and-Gas-Business-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Global-Oil-and-Gas-Business-.html"  ><img src="http://www.brownbookshop.com/product_images/i/1593702140__63043_thumb.jpg" alt="" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This book chronicles the oil and gas industry's transformation over the last century and discusses the future of an industry that has been pronounced dead or dying by its critics on numerous occassions since the early deve..<p><strong>Price: £42.47</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Global-Oil-and-Gas-Business-.html"  ><img src="http://www.brownbookshop.com/product_images/i/1593702140__63043_thumb.jpg" alt="" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This book chronicles the oil and gas industry's transformation over the last century and discusses the future of an industry that has been pronounced dead or dying by its critics on numerous occassions since the early deve..<p><strong>Price: £42.47</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[International Petroleum Fiscal Systems and Production Sharing Contracts]]></title>
			<link>http://www.brownbookshop.com/products/International-Petroleum-Fiscal-Systems-and-Production-Sharing-Contracts.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/International-Petroleum-Fiscal-Systems-and-Production-Sharing-Contracts.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/International-Petroleum-Fiscal-Systems-and-Production-Sharing-Contracts.html"  ><img src="http://www.brownbookshop.com/product_images/r/0878144269__65123_thumb.jpg" alt="" /></a></div><p>Petroleum taxation is a vital aspect of the industry. Geological, engineering, and financial principles are universal, yet in the realm of taxation, there is added dimension. The subject is so important that understanding at least the basics is mandatory. One of the absolutely first things a ge..<p><strong>Price: £60.93</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/International-Petroleum-Fiscal-Systems-and-Production-Sharing-Contracts.html"  ><img src="http://www.brownbookshop.com/product_images/r/0878144269__65123_thumb.jpg" alt="" /></a></div><p>Petroleum taxation is a vital aspect of the industry. Geological, engineering, and financial principles are universal, yet in the realm of taxation, there is added dimension. The subject is so important that understanding at least the basics is mandatory. One of the absolutely first things a ge..<p><strong>Price: £60.93</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Management of International Oil Operations]]></title>
			<link>http://www.brownbookshop.com/products/Management-of-International-Oil-Operations.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Management-of-International-Oil-Operations.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Management-of-International-Oil-Operations.html"  ><img src="http://www.brownbookshop.com/product_images/e/0878144005__94652_thumb.jpg" alt="" /></a></div><p>This book does not presuppose a technical background: it does assume a general awareness of the E&amp;P industry; it also assumes thorough familiarity with concepts of economic analysis such as discounted cash flow, net present value and the like.  Portions of the book require a modest knowledg..<p><strong>Price: £42.47</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Management-of-International-Oil-Operations.html"  ><img src="http://www.brownbookshop.com/product_images/e/0878144005__94652_thumb.jpg" alt="" /></a></div><p>This book does not presuppose a technical background: it does assume a general awareness of the E&amp;P industry; it also assumes thorough familiarity with concepts of economic analysis such as discounted cash flow, net present value and the like.  Portions of the book require a modest knowledg..<p><strong>Price: £42.47</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Commissioning of Offshore Oil and Gas Projects]]></title>
			<link>http://www.brownbookshop.com/products/Commissioning-of-Offshore-Oil-and-Gas-Projects.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Commissioning-of-Offshore-Oil-and-Gas-Projects.html</guid>
			<description><![CDATA[<p>You have never seen a book like this before! The information, data and presentation scheme make this book unique! The book describes the utmost importance of through planning and preparations to streamline the execution of your project, in order to avoid the spectacular cost and schedule overru..<p><strong>Price: £40.01</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>You have never seen a book like this before! The information, data and presentation scheme make this book unique! The book describes the utmost importance of through planning and preparations to streamline the execution of your project, in order to avoid the spectacular cost and schedule overru..<p><strong>Price: £40.01</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Risk Analysis and Management of Petroleum Exploration Ventures]]></title>
			<link>http://www.brownbookshop.com/products/Risk-Analysis-and-Management-of-Petroleum-Exploration-Ventures.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Risk-Analysis-and-Management-of-Petroleum-Exploration-Ventures.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Risk-Analysis-and-Management-of-Petroleum-Exploration-Ventures.html"  ><img src="http://www.brownbookshop.com/product_images/m/0891816623__45329_thumb.jpg" alt="" /></a></div><p>Pete Rose shares the wealth of his years of teaching and collaboration in this concise distillation, bridging the gap between geosciense and "the bottom line" A practical tool kit, it makes business considerations and portfolio concepts friendly and sensible while providing a mentor's insight, ..<p><strong>Price: £15.39</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Risk-Analysis-and-Management-of-Petroleum-Exploration-Ventures.html"  ><img src="http://www.brownbookshop.com/product_images/m/0891816623__45329_thumb.jpg" alt="" /></a></div><p>Pete Rose shares the wealth of his years of teaching and collaboration in this concise distillation, bridging the gap between geosciense and "the bottom line" A practical tool kit, it makes business considerations and portfolio concepts friendly and sensible while providing a mentor's insight, ..<p><strong>Price: £15.39</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Computer-Aided Lean Management for the Energy Industry]]></title>
			<link>http://www.brownbookshop.com/products/Computer%252dAided-Lean-Management-for-the-Energy-Industry.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Computer%252dAided-Lean-Management-for-the-Energy-Industry.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Computer%252dAided-Lean-Management-for-the-Energy-Industry.html"  ><img src="http://www.brownbookshop.com/product_images/g/1593701578__67281_thumb.jpg" alt="" /></a></div><p>Computer-Aided Lean management for the Energy Industry comes at a critical time in the world's energy life cycle</p><p><strong>Price: £54.78</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Computer%252dAided-Lean-Management-for-the-Energy-Industry.html"  ><img src="http://www.brownbookshop.com/product_images/g/1593701578__67281_thumb.jpg" alt="" /></a></div><p>Computer-Aided Lean management for the Energy Industry comes at a critical time in the world's energy life cycle</p><p><strong>Price: £54.78</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[International Exploration Economics, Risk, and Contract Analysis]]></title>
			<link>http://www.brownbookshop.com/products/International-Exploration-Economics%2C-Risk%2C-and-Contract-Analysis.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/International-Exploration-Economics%2C-Risk%2C-and-Contract-Analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/International-Exploration-Economics%2C-Risk%2C-and-Contract-Analysis.html"  ><img src="http://www.brownbookshop.com/product_images/h/0878148876__31077_thumb.jpg" alt="" /></a></div><p>International exploration and production is challenging and exciting. Negotiating with governments and understanding the dynamics of their fiscal systems or production sharing contracts can mean the difference. Daniel Johnston, long-time industry consultant, negotiator, and lecturer, provides a..<p><strong>Price: £60.93</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/International-Exploration-Economics%2C-Risk%2C-and-Contract-Analysis.html"  ><img src="http://www.brownbookshop.com/product_images/h/0878148876__31077_thumb.jpg" alt="" /></a></div><p>International exploration and production is challenging and exciting. Negotiating with governments and understanding the dynamics of their fiscal systems or production sharing contracts can mean the difference. Daniel Johnston, long-time industry consultant, negotiator, and lecturer, provides a..<p><strong>Price: £60.93</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Transmission Pipelines and Land Use]]></title>
			<link>http://www.brownbookshop.com/products/Transmission-Pipelines-and-Land-Use.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Transmission-Pipelines-and-Land-Use.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Transmission-Pipelines-and-Land-Use.html"  ><img src="http://www.brownbookshop.com/product_images/r/0309094550__51019_thumb.jpg" alt="" /></a></div><p>Transmission pipelines make up 20 percent of the 1.8 million total miles of pipelines in the United States and transport virtually all of the nation's natural gas and two-thirds of its petroleum products. In the absence of land use policies, development often may proceed adjacent to pipeline ri..<p><strong>Price: £22.53</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Transmission-Pipelines-and-Land-Use.html"  ><img src="http://www.brownbookshop.com/product_images/r/0309094550__51019_thumb.jpg" alt="" /></a></div><p>Transmission pipelines make up 20 percent of the 1.8 million total miles of pipelines in the United States and transport virtually all of the nation's natural gas and two-thirds of its petroleum products. In the absence of land use policies, development often may proceed adjacent to pipeline ri..<p><strong>Price: £22.53</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Let's Talk An Oil Deal]]></title>
			<link>http://www.brownbookshop.com/products/Let%27s-Talk-An-Oil-Deal.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Let%27s-Talk-An-Oil-Deal.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Let%27s-Talk-An-Oil-Deal.html"  ><img src="http://www.brownbookshop.com/product_images/z/0961577622__07156_thumb.jpg" alt="" /></a></div><p>Here is the language of oil</p><p><strong>Price: £8.31</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Let%27s-Talk-An-Oil-Deal.html"  ><img src="http://www.brownbookshop.com/product_images/z/0961577622__07156_thumb.jpg" alt="" /></a></div><p>Here is the language of oil</p><p><strong>Price: £8.31</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Introduction to Oil Company Financial Analysis]]></title>
			<link>http://www.brownbookshop.com/products/Introduction-to-Oil-Company-Financial-Analysis.html</link>
			<pubDate>Thu, 15 Oct 2009 16:23:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.brownbookshop.com/products/Introduction-to-Oil-Company-Financial-Analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Introduction-to-Oil-Company-Financial-Analysis.html"  ><img src="http://www.brownbookshop.com/product_images/l/159370044x__98967_thumb.jpg" alt="" /></a></div><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">There has always been a bit of magic in the stock markets, especially when it comes to oil companies.  When the oil industry and stock market get together, the affair is usually dynamic and not always pleasan..<p><strong>Price: £54.78</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.brownbookshop.com/products/Introduction-to-Oil-Company-Financial-Analysis.html"  ><img src="http://www.brownbookshop.com/product_images/l/159370044x__98967_thumb.jpg" alt="" /></a></div><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">There has always been a bit of magic in the stock markets, especially when it comes to oil companies.  When the oil industry and stock market get together, the affair is usually dynamic and not always pleasan..<p><strong>Price: £54.78</strong> <img src="http://www.brownbookshop.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
